This is the local clock

Spirit Scores

Rules=Rules knowledge Fouls=Fouls and contact Fair=Fair mindedness Att=Positive attitude Comm=Communication R=Rules knowledge FC=Fouls and contact FM=Fair mindednessc A=Positive attitude C=Communication

This table is scrollable!
Team Total RulesR FoulsFC FairFM Att.A Comm.C
flag CUR Master MixedCUR 11.90 2.00 2.00 2.70 2.90 2.30
flag GBR Master MixedGBR 11.70 1.90 2.00 2.70 2.90 2.20
flag POR Master MixedPOR 11.67 2.00 2.44 2.22 2.67 2.33
flag GER Master MixedGER 11.56 2.00 2.11 2.33 2.56 2.56
flag POL Master MixedPOL 11.50 2.10 2.00 2.30 2.90 2.20
flag SUI Master MixedSUI 11.22 2.00 2.00 2.44 2.67 2.11
flag AUT Master MixedAUT 11.20 2.00 2.20 2.20 2.60 2.20
flag ESP Master MixedESP 10.80 2.00 2.10 2.30 2.40 2.00
flag FRA Master MixedFRA 10.67 2.00 1.78 2.22 2.33 2.33
flag FIN Master MixedFIN 10.50 1.90 1.80 2.30 2.50 2.00
flag NED Master MixedNED 10.50 1.90 1.70 2.10 2.70 2.10
flag RUS Master MixedRUS 10.40 1.90 1.70 2.50 2.30 2.00

Learn more about Spirit of the Game.