This is the local clock

Spirit Scores

Rules=Rules knowledge Fouls=Fouls and contact Fair=Fair mindedness Att=Positive attitude Comm=Communication R=Rules knowledge FC=Fouls and contact FM=Fair mindednessc A=Positive attitude C=Communication

This table is scrollable!
Team Total RulesR FoulsFC FairFM Att.A Comm.C
flag CUR Great Grand Master Men'sCUR 12.11 1.89 2.22 2.78 3.00 2.22
flag GBR Great Grand Master Men'sGBR 11.56 2.00 2.00 2.78 2.56 2.22
flag GER Great Grand Master Men'sGER 11.44 2.11 2.11 2.56 2.56 2.11
flag NED Great Grand Master Men'sNED 11.11 2.11 2.00 2.44 2.56 2.00
flag AUT Great Grand Master Men'sAUT 11.00 2.00 2.11 2.33 2.44 2.11
flag FRA Great Grand Master Men'sFRA 11.00 2.00 2.00 2.44 2.44 2.11
flag FIN Great Grand Master Men'sFIN 10.89 2.00 2.11 2.11 2.56 2.11
flag SWE Great Grand Master Men'sSWE 9.78 1.89 1.67 1.89 2.22 2.11

Learn more about Spirit of the Game.