This is the local clock
Standings
Championship brackets:
Men's
Women's
Mixed
Master Men's
Master Women's
Master Mixed
Grand Master Men's
Great Grand Master Men's
For more information on the Men's format, see this post .
Gm = Games
W = Wins
L = Losses
GF = Goals for
GA = Goals against
GD = Goal diff
Men's, Pool A
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 60 | 32 | 28 | |
2 | 5 | 4 | 1 | 50 | 41 | 9 | |
3 | 5 | 3 | 2 | 56 | 31 | 25 | |
4 | 5 | 2 | 3 | 44 | 47 | -3 | |
5 | 5 | 1 | 4 | 28 | 55 | -27 | |
6 | 5 | 0 | 5 | 28 | 60 | -32 |
Continues to: | Playoff (1-8) | Pre-quarters (1-8) | Pre-semis (9-10) |
Games
GBR Men's | 13 | - | 7 | POL Men's | Game play | ||
ESP Men's | 13 | - | 3 | BEL Men's | Game play | ||
SWE Men's | 12 | - | 4 | POR Men's | Game play | ||
BEL Men's | 8 | - | 10 | POR Men's | Game play | ||
GBR Men's | 12 | - | 10 | ESP Men's | Game play | ||
SWE Men's | 10 | - | 12 | POL Men's | Game play | ||
ESP Men's | 7 | - | 8 | POL Men's | Game play | ||
SWE Men's | 12 | - | 7 | BEL Men's | Game play | ||
GBR Men's | 11 | - | 6 | POR Men's | Game play | ||
BEL Men's | 6 | - | 12 | POL Men's | Game play | ||
ESP Men's | 13 | - | 3 | POR Men's | Game play | ||
GBR Men's | 11 | - | 5 | SWE Men's | Game play | ||
GBR Men's | 13 | - | 4 | BEL Men's | Game play | ||
ESP Men's | 13 | - | 5 | SWE Men's | Game play | ||
POL Men's | 11 | - | 5 | POR Men's | Game play |
Men's, Pool B
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 65 | 44 | 21 | |
2 | 6 | 5 | 1 | 63 | 52 | 11 | |
3 | 6 | 4 | 2 | 68 | 48 | 20 | |
4 | 6 | 4 | 2 | 67 | 43 | 24 | |
5 | 6 | 2 | 4 | 40 | 64 | -24 | |
6 | 6 | 1 | 5 | 41 | 61 | -20 | |
7 | 6 | 0 | 6 | 34 | 66 | -32 |
Continues to: | Playoff (1-8) | Pre-quarters (1-8) | Semi-finals (9-10) | Pre-semis (9-10) |
Games
UKR Men's | 9 | - | 10 | ITA Men's | Game play | ||
IRL Men's | 12 | - | 7 | CUR Men's | Game play | ||
GER Men's | 11 | - | 10 | DEN Men's | Game play | ||
IRL Men's | 13 | - | 4 | UKR Men's | Game play | ||
GER Men's | 13 | - | 2 | ITA Men's | Game play | ||
RUS Men's | 13 | - | 4 | CUR Men's | Game play | ||
DEN Men's | 13 | - | 7 | ITA Men's | Game play | ||
GER Men's | 10 | - | 9 | UKR Men's | Game play | ||
RUS Men's | 13 | - | 9 | IRL Men's | Game play | ||
RUS Men's | 10 | - | 8 | ITA Men's | Game play | ||
DEN Men's | 13 | - | 2 | CUR Men's | Game play | ||
IRL Men's | 11 | - | 12 | GER Men's | Game play | ||
RUS Men's | 7 | - | 11 | DEN Men's | Game play | ||
UKR Men's | 7 | - | 6 | CUR Men's | Game play | ||
IRL Men's | 13 | - | 3 | ITA Men's | Game play | ||
RUS Men's | 11 | - | 6 | GER Men's | Game play | ||
DEN Men's | 11 | - | 6 | UKR Men's | Game play | ||
ITA Men's | 10 | - | 6 | CUR Men's | Game play | ||
RUS Men's | 11 | - | 6 | UKR Men's | Game play | ||
IRL Men's | 10 | - | 9 | DEN Men's | Game play | ||
GER Men's | 11 | - | 9 | CUR Men's | Game play |
Men's, Pre-quarters (1-8)
Game 1 | DEN Men's | - | POR Men's | 12 | - | 6 | Game play | |||
Game 2 | SWE Men's | - | ITA Men's | 11 | - | 6 | Game play |
Winners continues in: | Playoff (1-8) |
Losers continues in: | Semi-finals (9-10) |
Men's, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
9-13 | ![]() | ||
![]() | |||
12-10 | ![]() | ||
![]() | |||
8-13 | ![]() | ||
![]() | |||
13-9 | Gold ![]() |
||
![]() | |||
9-11 | ![]() | ||
![]() | |||
9-6 | ![]() | ||
![]() | |||
12-7 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
13-7 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
13-9 | ![]() | ||
![]() | |||
9-13 | 5th ![]() |
||
![]() | |||
11-7 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
8-11 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Men's, Pre-semis (9-10)
Game 1 | BEL Men's | - | CUR Men's | 13 | - | 10 | Game play |
Winners continues in: | Semi-finals (9-10) |
Losers continues in: | Placement Pool (11-13) |
Men's, Semi-finals (9-10)
Game 1 | POR Men's | - | UKR Men's | 13 | - | 9 | Game play | |||
Game 2 | ITA Men's | - | BEL Men's | 6 | - | 13 | Game play |
Winners continues in: | Playoff (9-10) |
Losers continues in: | Placement Pool (11-13) |
Men's, Playoff (9-10)
Finals | Placement |
![]() | |
9-13 | 9th ![]() |
![]() | |
10th ![]() |
|
Men's, Placement Pool (11-13)
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 23 | 11 | 12 | |
2 | 2 | 1 | 1 | 14 | 20 | -6 | |
3 | 2 | 0 | 2 | 16 | 22 | -6 |
Games
UKR Men's | 10 | - | 9 | CUR Men's | Game play | ||
ITA Men's | 12 | - | 7 | CUR Men's | Game play | ||
UKR Men's | 4 | - | 11 | ITA Men's | Game play |