This is the local clock
Standings
Championship brackets:
Men's
Women's
Mixed
Master Men's
Master Women's
Master Mixed
Grand Master Men's
Great Grand Master Men's
For more information on the Mixed format, see this post .
Gm = Games
W = Wins
L = Losses
GF = Goals for
GA = Goals against
GD = Goal diff
Mixed, Pool A
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 23 | 9 | 14 | |
2 | 2 | 1 | 1 | 15 | 15 | 0 | |
3 | 2 | 0 | 2 | 4 | 18 | -14 |
Continues to: | Upper Pool | Lower Pool 2 | Lower Pool 1 |
Games
GER Mixed | 10 | - | 2 | ITA Mixed | Game play | ||
ITA Mixed | 2 | - | 8 | POL Mixed | Game play | ||
GER Mixed | 13 | - | 7 | POL Mixed | Game play |
Mixed, Pool B
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 24 | 8 | 16 | |
2 | 2 | 1 | 1 | 16 | 17 | -1 | |
3 | 2 | 0 | 2 | 10 | 25 | -15 |
Continues to: | Upper Pool | Lower Pool 1 | Lower Pool 2 |
Games
RUS Mixed | 11 | - | 4 | UKR Mixed | Game play | ||
UKR Mixed | 12 | - | 6 | CUR MIxed | Game play | ||
RUS Mixed | 13 | - | 4 | CUR MIxed | Game play |
Mixed, Pool C
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 22 | 9 | 13 | |
2 | 2 | 1 | 1 | 21 | 10 | 11 | |
3 | 2 | 0 | 2 | 2 | 26 | -24 |
Continues to: | Upper Pool | Lower Pool 2 | Lower Pool 1 |
Games
GBR Mixed | 9 | - | 8 | NED Mixed | Game play | ||
NED Mixed | 13 | - | 1 | LUX Mixed | Game play | ||
GBR Mixed | 13 | - | 1 | LUX Mixed | Game play |
Mixed, Pool D
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 11 | 15 | |
2 | 2 | 1 | 1 | 17 | 21 | -4 | |
3 | 2 | 0 | 2 | 13 | 24 | -11 |
Continues to: | Upper Pool | Lower Pool 1 | Lower Pool 2 |
Games
POR Mixed | 13 | - | 6 | CZE Mixed | Game play | ||
CZE Mixed | 11 | - | 8 | BEL Mixed | Game play | ||
POR Mixed | 13 | - | 5 | BEL Mixed | Game play |
Mixed, Pool E
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 19 | 13 | 6 | |
2 | 2 | 1 | 1 | 19 | 18 | 1 | |
3 | 2 | 0 | 2 | 15 | 22 | -7 |
Continues to: | Upper Pool | Lower Pool 2 | Lower Pool 1 |
Games
SUI Mixed | 6 | - | 10 | SWE Mixed | Game play | ||
SWE Mixed | 9 | - | 7 | AUT Mixed | Game play | ||
SUI Mixed | 9 | - | 12 | AUT Mixed | Game play |
Mixed, Pool F
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 23 | 17 | 6 | |
2 | 2 | 1 | 1 | 20 | 15 | 5 | |
3 | 2 | 0 | 2 | 14 | 25 | -11 |
Continues to: | Upper Pool | Lower Pool 1 | Lower Pool 2 |
Games
FRA Mixed | 10 | - | 8 | ESP Mixed | Game play | ||
ESP Mixed | 12 | - | 5 | SVK Mixed | Game play | ||
FRA Mixed | 13 | - | 9 | SVK Mixed | Game play |
Mixed, Upper Pool
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 49 | 26 | 23 | |
2 | 5 | 4 | 1 | 53 | 30 | 23 | |
3 | 5 | 2 | 3 | 42 | 45 | -3 | |
4 | 5 | 2 | 3 | 44 | 45 | -1 | |
5 | 5 | 2 | 3 | 37 | 41 | -4 | |
6 | 5 | 0 | 5 | 27 | 65 | -38 |
Continues to: | Playoff (1-8) | Pre-quarters (1-8) |
Games
GER Mixed | 13 | - | 4 | SWE Mixed | Game play | ||
RUS Mixed | 9 | - | 6 | POR Mixed | Game play | ||
GBR Mixed | 8 | - | 9 | FRA Mixed | Game play | ||
GER Mixed | 7 | - | 9 | RUS Mixed | Game play | ||
GBR Mixed | 13 | - | 6 | SWE Mixed | Game play | ||
POR Mixed | 11 | - | 7 | FRA Mixed | Game play | ||
GBR Mixed | 9 | - | 8 | POR Mixed | Game play | ||
RUS Mixed | 13 | - | 4 | SWE Mixed | Game play | ||
GER Mixed | 11 | - | 5 | FRA Mixed | Game play | ||
RUS Mixed | 5 | - | 3 | FRA Mixed | Game play | ||
POR Mixed | 13 | - | 7 | SWE Mixed | Game play | ||
GER Mixed | 9 | - | 8 | GBR Mixed | Game play | ||
GER Mixed | 13 | - | 4 | POR Mixed | Game play | ||
RUS Mixed | 13 | - | 6 | GBR Mixed | Game play | ||
SWE Mixed | 6 | - | 13 | FRA Mixed | Game play |
Mixed, Lower Pool 1
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 57 | 26 | 31 | |
2 | 5 | 3 | 2 | 51 | 36 | 15 | |
3 | 5 | 3 | 2 | 49 | 41 | 8 | |
4 | 5 | 3 | 2 | 43 | 40 | 3 | |
5 | 5 | 1 | 4 | 30 | 47 | -17 | |
6 | 5 | 0 | 5 | 19 | 59 | -40 |
Continues to: | Pre-quarters (1-8) | Quarters (9-16) | Pre-semis (13-16) |
Games
ESP Mixed | 13 | - | 2 | LUX Mixed | Game play | ||
CZE Mixed | 9 | - | 11 | ITA Mixed | Game play | ||
UKR Mixed | 11 | - | 3 | SUI Mixed | Game play | ||
ESP Mixed | 8 | - | 7 | CZE Mixed | Game play | ||
UKR Mixed | 12 | - | 4 | LUX Mixed | Game play | ||
ITA Mixed | 10 | - | 7 | SUI Mixed | Game play | ||
ESP Mixed | 13 | - | 2 | SUI Mixed | Game play | ||
CZE Mixed | 13 | - | 4 | LUX Mixed | Game play | ||
UKR Mixed | 9 | - | 8 | ITA Mixed | Game play | ||
ESP Mixed | 12 | - | 5 | UKR Mixed | Game play | ||
CZE Mixed | 9 | - | 7 | SUI Mixed | Game play | ||
ITA Mixed | 10 | - | 5 | LUX Mixed | Game play | ||
ESP Mixed | 11 | - | 10 | ITA Mixed | Game play | ||
CZE Mixed | 13 | - | 6 | UKR Mixed | Game play | ||
LUX Mixed | 4 | - | 11 | SUI Mixed | Game play |
Mixed, Lower Pool 2
# | Team | GamesPG | WinsW | LossesL | Goals forGF | Goals againstGA | Goal diffGD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 49 | 33 | 16 | |
2 | 5 | 4 | 1 | 52 | 26 | 26 | |
3 | 5 | 3 | 2 | 41 | 45 | -4 | |
4 | 5 | 3 | 2 | 41 | 40 | 1 | |
5 | 5 | 1 | 4 | 34 | 39 | -5 | |
6 | 5 | 0 | 5 | 24 | 58 | -34 |
Continues to: | Pre-quarters (1-8) | Quarters (9-16) | Pre-semis (13-16) |
Games
AUT Mixed | 8 | - | 5 | BEL Mixed | Game play | ||
NED Mixed | 13 | - | 3 | CUR MIxed | Game play | ||
POL Mixed | 11 | - | 3 | SVK Mixed | Game play | ||
AUT Mixed | 8 | - | 7 | NED Mixed | Game play | ||
POL Mixed | 8 | - | 5 | BEL Mixed | Game play | ||
CUR MIxed | 7 | - | 10 | SVK Mixed | Game play | ||
AUT Mixed | 8 | - | 11 | SVK Mixed | Game play | ||
NED Mixed | 8 | - | 5 | BEL Mixed | Game play | ||
POL Mixed | 13 | - | 2 | CUR MIxed | Game play | ||
AUT Mixed | 4 | - | 9 | POL Mixed | Game play | ||
NED Mixed | 9 | - | 6 | SVK Mixed | Game play | ||
CUR MIxed | 4 | - | 9 | BEL Mixed | Game play | ||
AUT Mixed | 13 | - | 8 | CUR MIxed | Game play | ||
NED Mixed | 12 | - | 11 | POL Mixed | Game play | ||
BEL Mixed | 10 | - | 11 | SVK Mixed | Game play |
Mixed, Pre-quarters (1-8)
Game 1 | ESP Mixed | - | POL Mixed | 12 | - | 9 | Game play | |||
Game 2 | FRA Mixed | - | SVK Mixed | 13 | - | 10 | Game play | |||
Game 3 | NED Mixed | - | CZE Mixed | 8 | - | 12 | Game play | |||
Game 4 | SWE Mixed | - | ITA Mixed | 4 | - | 12 | Game play |
Winners continues in: | Playoff (1-8) |
Losers continues in: | Quarters (9-16) |
Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
11-9 | ![]() | ||
![]() | |||
13-5 | ![]() | ||
![]() | |||
12-10 | ![]() | ||
![]() | |||
13-4 | Gold ![]() |
||
![]() | |||
13-6 | ![]() | ||
![]() | |||
8-5 | ![]() | ||
![]() | |||
12-10 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
10-8 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
11-10 | ![]() | ||
![]() | |||
13-9 | 5th ![]() |
||
![]() | |||
8-10 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
13-9 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Mixed, Quarters (9-16)
Game 1 | POL Mixed | - | SUI Mixed | 13 | - | 8 | Game play | |||
Game 2 | SWE Mixed | - | AUT Mixed | 12 | - | 11 | Game play | |||
Game 3 | NED Mixed | - | BEL Mixed | 13 | - | 2 | Game play | |||
Game 4 | SVK Mixed | - | UKR Mixed | 10 | - | 12 | Game play |
Winners continues in: | Playoff (9-12) | |
Losers continues in: | Pre-semis (13-16) | Playoff (13-16) |
Mixed, Pre-semis (13-16)
Game 1 | SUI Mixed | - | CUR MIxed | 10 | - | 6 | Game play | |||
Game 2 | BEL Mixed | - | LUX Mixed | 11 | - | 8 | Game play |
Winners continues in: | Playoff (13-16) |
Losers continues in: | Playoff (17-18) |
Mixed, Playoff (9-12)
Semifinals | Finals | Placement |
![]() | ||
13-10 | ![]() | |
![]() | ||
11-6 | 9th ![]() |
|
![]() | ||
11-13 | ![]() | |
![]() | ||
10th ![]() |
||
![]() | ||
6-13 | 11th ![]() |
|
![]() | ||
12th ![]() |
||
Mixed, Playoff (13-16)
Semifinals | Finals | Placement |
![]() | ||
8-10 | ![]() | |
![]() | ||
13-7 | 13th ![]() |
|
![]() | ||
10-9 | ![]() | |
![]() | ||
14th ![]() |
||
![]() | ||
7-11 | 15th ![]() |
|
![]() | ||
16th ![]() |
||
Mixed, Playoff (17-18)
Finals | Placement |
![]() | |
12-9 | 17th ![]() |
![]() | |
18th ![]() |
|