This is the local clock
Standings
Championship brackets:
Men's
Women's
Mixed
Master Men's
Master Women's
Master Mixed
Grand Master Men's
Great Grand Master Men's
For more information on the Mixed format, see this post .
Gm = Games
W = Wins
L = Losses
GF = Goals for
GA = Goals against
GD = Goal diff
Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
11-9 | ![]() | ||
![]() | |||
13-5 | ![]() | ||
![]() | |||
12-10 | ![]() | ||
![]() | |||
13-4 | Gold ![]() |
||
![]() | |||
13-6 | ![]() | ||
![]() | |||
8-5 | ![]() | ||
![]() | |||
12-10 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
10-8 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
11-10 | ![]() | ||
![]() | |||
13-9 | 5th ![]() |
||
![]() | |||
8-10 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
13-9 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||